Financial Position
Unit : Million Baht
Total Revenue
Unit : Million Baht
Net Profit
Unit : Million Baht / %
Unit : Million Baht
2023 2024 2025 3M/2026
Financial Data
Total Assets 2,302.54 2,725.05 2,721.72 2,802.97
Total Liabilities 753.19 1,088.72 1,143.12 1,200.87
Total Equity 1,549.78 1,624.97 1,568.98 1,593.35
Total Revenue from sales 1,398.12 1,718.22 1,843.11 488.08
Total Revenue 1,432.03 1,777.18 1,884.91 508.22
Net Profit 166.79 130.07 46.19 40.14
EPS (Baht) 0.84 0.43 0.15 0.13
Financial Ratios
ROA (%) 12.36 8.21 4.36 4.11
ROE (%) 17.72 8.19 2.89 2.91
Net Profit Margin (%) 11.38 6.77 2.18 7.71