Financial Position
Unit : Million Baht
Total Revenue
Unit : Million Baht
Net Profit
Unit : Million Baht / %
Unit : Million Baht
2022 2023 2024 Q1/2025
Financial Data
Total Assets 1,866.04 2,302.54 2,725.05 2,776.34
Total Liabilities 1,540.91 753.19 1,088.72 1,102.77
Total Equity 332.52 1,549.78 1,624.97 1,661.98
Total Revenue from sales 1,257.50 1,398.12 1,718.22 468.28
Total Revenue 1,289.94 1,432.03 1,777.18 485.71
Net Profit 125.29 166.79 130.07 38.91
EPS (Baht) 208.82 0.84 0.43 0.13
Financial Ratios
ROA (%) 10.91 12.36 8.21 7.32
ROE (%) 37.68 17.72 8.19 6.63
Net Profit Margin (%) 9.47 11.38 6.77 8.06